Condenser Fan Motors


48 Frame,  6 Pole,  PSC,  Electrically Reversible,  All Angle Mount,  1/2" Shaft Double,  Totally Enclosed


Model HP Voltage RPM FLA CAP Dimension A Dimension B Dimension C Weight
V13727 1/6 208 - 230 1075 1.0 5 X 450 4.25 10.25 5.5 9.3
V13728 1/4 208 - 230 1075 1.8 5 X 450 4.25 10.25 5.5 11.0
V13729 1/3 208 - 230 1075 2.5 7.55 X 450 5.25 12.0 5.5 14.0
V13730 1/2 208 - 230 1075 3.7 10 X 450 5.75 12.5 5.5 17.2

CROSS REFERENCE
Profit PART# Marathon G.E. A.O. Smith Fasco
V13727 X411 3727 FSE 1016S D-906
V13728 X412 3728 FSE 1026S D-909
V13729 X413 3729 FSE 1036S D-908
V13730 X414 3730 FSE 1056S D-907

© Due to our committment to constant quality and value, our specifications are subject to change WITHOUT NOTICE.
2006 Ventamatic, Ltd
p.o. box 728, mineral wells, tx 76068-0728
phone: 800-433-1626
fax: 940-325-9311
www.bvc.com
e-mail: bvc@bvc.com