Indoor Blower Motors


48 Frame,  6 Pole,  3 Speed,  Sleeve Bearing,  PSC,  Open Construciton,  1/2" Shaft & One Flat, 
Mounting: Case Bolt,  Belly Band,  Resilient Rings,  Electrically Reversible


Model HP Voltage RPM FLA CAP Dimension A Dimension B Dimension C Weight
V23583 1/4 120 1075 4.5 5 x 370 4.0 8.5 3.5 8.8
V23584 1/4 208 - 230 1075 2.2 5 x 370 4.250 8.75 3.5 8.8
V23585 1/3 120 1075 5.7 5 x 370 4.375 8.875 3.5 11.9
V23586 1/3 208-230 1075 2.5 5 X370 4.375 8.875 3.5 11.5
V23587 1/2 120 1075 10.1 5 X 370 5.375 9.875 3.5 16.5
V23588 1/2 208-230 1075 4.3 5 x 450 5.375 9.875 3.5 14.8
V23589 3/4 120 1075 11.2 15 x 370 5.5 10 3.5 16.8
V23590 3/4 208 - 230 1075 5.0 10 x 450 5.5 10 3.5 17.0

CROSS REFERENCE
Profit PART# Marathon G.E. A.O. Smith Fasco
V23583 X000 3583 DL1026 D721
V23584 X001 3584 D1026 D725
V23585 X002 3585 DL1036 D727
V23586 X003 3586 D1036 D923
V23587 X004 3587 DL1056  
V23588 X005 3588 D1056 D703
V23589 X009 3589 DL1076  
V23590 X010 3590 D1076 D729

© Due to our committment to constant quality and value, our specifications are subject to change WITHOUT NOTICE.
2006 Ventamatic, Ltd
p.o. box 728, mineral wells, tx 76068-0728
phone: 800-433-1626
fax: 940-325-9311
www.bvc.com
e-mail: bvc@bvc.com